Rank | Coach | Points | RR | 4DC | EC | TM | BBR | OC | ACC | DKK | BBV | BWT | WFF | SS |
1 | Gaixo | 68 | 11 OR | 14 EL | - | - | 9 CP | 11 LM | 6 Orga | - | 8 NO | 11 OR | 9 WE | 12 WE |
2 | gken1 | 63 | - | 16 AM | - | - | 10 OG | 1 OR | 14 CD | - | 12 UW | 10 SK | - | 1 LM |
3 | gsxr750emt | 53 | - | 8 CP | - | 12 UW | - | 10 AM | 13 EL | - | 6 HE | - | 4 Orga | - |
4 | half_baked | 48 | 12 CD | 1 OR | - | - | 8 NR | - | 3 CD | - | 1 CD | 12 HU | 3 HU | 10 CP |
5 | isenmike | 46 | - | 7 LM | 5 NO | 6 OR | 13 LM | 2 NO | 10 LM | - | - | - | 2 LM | 5 GO |
6 | littledenny | 46 | 7 BR | 4 CP | - | - | 7 CP | 7 UD | - | - | - | - | 10 KH | 11 GO |
7 | Norse | 34 | - | 10 DE | 9 CD | 7 UW | - | - | - | 8 NO | - | - | - | - |
8 | MightyZuk | 31 | - | - | 7 OG | 13 HE | - | - | - | 5 KH | - | - | - | 6 CH |
9 | gobdomino | 28 | - | - | - | - | 1 HU | 4 GO | 12 SL | - | 11 KH | - | - | - |
10 | mightyyruha | 25 | - | 2 CH | - | 5 HU | - | - | 4 GO | - | - | - | 13 UD | 1 NR |
11 | supwill0048 | 21 | 1 UW | - | - | - | 1 VA | 9 KH | 1 HE | - | 3 Orga | 6 OG | 1 GO | 1 OG |
12 | MaydayMick | 18 | - | 3 BR | - | 2 CD | 1 KH | 1 OR | 8 EL | - | - | 1 HA | - | 3 Orga |
13 | Sobhek | 18 | - | 4 UD | - | - | 4 KH | - | 7 NE | - | - | 3 DW | - | - |
14 | ungodlynoob | 17 | 5 BR | 3 OG | - | - | - | - | 2 GO | - | 7 HU | - | - | - |
15 | englishchris | 16 | - | - | - | - | 12 HE | 1 SK | 2 CH | - | - | 1 SL | - | - |
16 | mattthebold | 16 | - | - | - | - | - | - | - | - | - | - | 7 DW | 9 DW |
17 | ForceCommander | 15 | - | 6 Orga | - | 2 UW | - | - | 6 OG | - | - | - | 1 OG | - |
18 | Aaronrpg | 15 | - | 3 EL | - | - | - | - | - | - | - | - | 12 EL | - |
= | hungrytaz | 15 | - | - | - | 11 HU | - | - | 4 OR | - | - | - | - | - |
= | kwarrend | 15 | - | - | - | 3 HU | - | - | - | 12 DW | - | - | - | - |
= | duodora | 15 | - | - | - | - | - | 12 AM | 3 DE | - | - | - | - | - |
22 | ranthorn | 15 | - | 15 NO | - | - | - | - | - | - | - | - | - | - |
= | bobfletch | 15 | - | - | - | - | - | - | 15 NO | - | - | - | - | - |
24 | baugh2 | 14 | - | 6 OR | - | - | - | - | - | - | - | - | 8 SK | - |
= | apojar | 14 | - | - | 8 HA | - | - | - | - | 6 EL | - | - | - | - |
= | centipede | 14 | - | - | 4 KH | 10 LM | - | - | - | - | - | - | - | - |
= | psuedo_Name | 14 | - | - | - | - | - | 5 SK | - | - | 9 SK | - | - | - |
= | bampf | 14 | - | - | - | - | - | - | 11 SL | - | - | - | 3 UD | - |
29 | grimfoe | 14 | - | - | - | - | - | - | - | - | - | - | 14 DW | - |
30 | dewsdwarfs | 13 | 1 OR | 2 DW | - | - | 2 NO | - | 1 KH | - | 5 EL | 1 HE | 2 BR | 1 VA |
31 | doombeard_dave | 13 | - | - | - | - | 1 CH | - | - | - | 4 CH | 4 CH | - | 4 CH |
32 | grimcraglum | 13 | 10 DW | - | - | - | - | - | 3 CH | - | - | - | - | - |
= | Jacob9486 | 13 | 9 NO | - | - | - | - | - | 4 KH | - | - | - | - | - |
34 | quietdominator | 12 | - | - | - | - | 2 HE | - | 2 NO | - | 1 HA | 7 CH | - | - |
35 | dylanthesquig | 12 | - | - | - | - | - | - | - | - | 3 UW | 1 VA | - | 8 UD |
36 | alderdust | 12 | - | - | - | - | - | - | 4 LM | - | - | 8 LM | - | - |
37 | tok_janne | 12 | - | 12 OG | - | - | - | - | - | - | - | - | - | - |
38 | herbie93 | 11 | - | 1 HU | - | 4 NO | - | - | 4 HU | - | - | - | 1 OG | 1 DE |
39 | CrazyUnmaker | 11 | - | - | 2 GO | 1 GO | - | - | - | 1 GO | - | - | - | 7 SK |
40 | ak_the_snake | 11 | - | - | - | 1 OR | - | - | 9 EL | 1 EL | - | - | - | - |
41 | tiz | 11 | - | 3 NO | - | - | - | 8 DE | - | - | - | - | - | - |
= | triplep | 11 | - | 3 SK | - | 8 SK | - | - | - | - | - | - | - | - |
= | nurglesfinest | 11 | - | - | - | - | - | - | 2 SK | - | - | 9 DW | - | - |
44 | theermine | 11 | - | 11 UD | - | - | - | - | - | - | - | - | - | - |
= | tpalhares | 11 | - | - | - | - | - | - | - | 11 NE | - | - | - | - |
46 | HudsonAnklebiter | 10 | - | - | - | - | - | - | - | 10 NE | - | - | - | - |
= | robstac | 10 | - | - | - | - | - | - | - | - | 10 AM | - | - | - |
48 | coachclyde | 9 | 2 HU | - | - | 1 UW | 1 DE | 1 WE | 1 GO | - | 1 KH | 3 Orga | 1 BR | 1 NR |
49 | theflyroper | 9 | - | - | - | - | 6 SK | - | 2 HU | - | - | - | - | 1 UD |
= | trogar | 9 | - | - | - | - | 1 OG | - | 3 OG | - | - | 5 OG | - | - |
51 | gk2cc | 9 | 6 OG | - | - | - | - | - | 3 HA | - | - | - | - | - |
52 | drewcula | 9 | - | 9 BR | - | - | - | - | - | - | - | - | - | - |
= | gaddockteeg | 9 | - | - | - | - | - | - | - | 9 HU | - | - | - | - |
54 | Alfonze | 8 | - | 5 CH | - | - | - | - | 2 KH | - | 1 VA | - | - | - |
55 | tyranicalpuma | 8 | - | 2 NR | - | - | - | - | - | - | - | - | 6 SK | - |
= | pentar | 8 | - | - | - | - | 5 NE | - | 3 DE | - | - | - | - | - |
57 | mohgreen | 7 | - | - | - | - | 1 KH | - | 4 DW | - | 1 HA | 1 HE | - | - |
58 | the_last_owl_bear | 7 | - | - | - | - | - | 3 NE | 2 CH | - | - | - | 2 HE | - |
59 | greydragoon | 7 | - | - | - | - | - | - | - | 7 OG | - | - | - | - |
60 | jetlag22 | 6 | 1 GO | 3 OR | - | - | - | - | 1 HA | - | 1 UW | - | - | - |
= | SuM | 6 | - | 2 OR | - | 1 OG | - | 1 HA | - | - | - | - | 2 LM | - |
= | captainkellen | 6 | - | - | - | - | 3 OR | - | 1 HE | - | - | 1 OR | - | 1 GO |
63 | gumpsumoto | 6 | - | 5 CH | - | - | - | - | - | - | - | - | 1 CH | - |
= | Clownthulhu | 6 | - | 4 DW | - | - | - | - | - | - | - | - | 2 EL | - |
= | WarPanda | 6 | - | 4 BR | - | 2 CH | - | - | - | - | - | - | - | - |
= | jps20 | 6 | - | 3 DW | - | - | - | - | - | 3 EL | - | - | - | - |
= | blizzardwizard | 6 | - | - | - | - | - | - | 4 OR | - | - | - | 2 EL | - |
68 | ClanCampbell | 6 | - | - | 6 NO | - | - | - | - | - | - | - | - | - |
69 | ozeeb | 5 | - | - | - | - | 1 OG | 1 VA | 1 LM | - | - | 1 VA | - | 1 UD |
70 | HerrBunny | 5 | - | 1 DE | - | - | - | - | 3 DE | - | - | - | 1 NR | - |
= | Blewer | 5 | - | - | - | - | 1 NR | - | 3 HA | - | - | 1 OG | - | - |
72 | dagger9 | 5 | - | 4 OR | - | 1 UD | - | - | - | - | - | - | - | - |
= | yotoden | 5 | - | 1 NO | - | - | - | - | 4 OG | - | - | - | - | - |
= | Melkor | 5 | - | - | - | - | - | - | 4 CH | - | 1 CH | - | - | - |
75 | YOUR_EYE | 5 | - | 5 OR | - | - | - | - | - | - | - | - | - | - |
= | buzzard | 5 | - | - | - | - | - | - | 5 GO | - | - | - | - | - |
= | griff8886 | 5 | - | - | - | - | - | - | - | - | - | - | 5 LM | - |
78 | jessykaNC | 4 | 4 VA | - | - | - | - | - | - | - | - | - | - | - |
= | SteelThunder | 4 | - | 4 OR | - | - | - | - | - | - | - | - | - | - |
= | ShadowsOfFear | 4 | - | 4 NO | - | - | - | - | - | - | - | - | - | - |
= | darkdepthsgames | 4 | - | 4 NR | - | - | - | - | - | - | - | - | - | - |
= | maddaniel | 4 | - | 4 NO | - | - | - | - | - | - | - | - | - | - |
= | hotsandwich | 4 | - | 4 HA | - | - | - | - | - | - | - | - | - | - |
= | henryyu | 4 | - | - | - | - | - | - | 4 WE | - | - | - | - | - |
= | shootermcgavin | 4 | - | - | - | - | - | - | - | - | - | - | 4 NO | - |
86 | sureitsme | 3 | - | 2 NO | - | - | - | - | - | - | - | - | 1 CH | - |
= | heartless_crow | 3 | - | - | - | - | - | - | 2 LM | - | 1 LM | - | - | - |
= | BigShep | 3 | - | - | - | - | - | - | 2 VA | - | - | 1 VA | - | - |
89 | summerleigh | 3 | 3 SK | - | - | - | - | - | - | - | - | - | - | - |
= | kevruse | 3 | - | 3 LM | - | - | - | - | - | - | - | - | - | - |
= | KSnyder1986 | 3 | - | 3 DW | - | - | - | - | - | - | - | - | - | - |
= | non-NAF1 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - |
= | chip_killy | 3 | - | - | 3 CD | - | - | - | - | - | - | - | - | - |
= | centurion576 | 3 | - | - | - | - | - | - | 3 OR | - | - | - | - | - |
= | bkshias | 3 | - | - | - | - | - | - | 3 HU | - | - | - | - | - |
= | Pauladin | 3 | - | - | - | - | - | - | - | - | - | - | 3 SK | - |
= | gwilliam | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 UD |
98 | Makosmichio | 2 | - | 1 KH | - | 1 NR | - | - | - | - | - | - | - | - |
= | minizuk | 2 | - | - | - | - | - | - | - | 1 HU | - | - | - | 1 UD |
= | ghazgrot | 2 | - | - | - | - | - | - | - | - | 1 GO | 1 GO | - | - |
101 | darukku | 2 | - | 2 NO | - | - | - | - | - | - | - | - | - | - |
= | sjolinder | 2 | - | 2 GO | - | - | - | - | - | - | - | - | - | - |
= | BRIFF75 | 2 | - | 2 EL | - | - | - | - | - | - | - | - | - | - |
= | jaylazer | 2 | - | 2 VA | - | - | - | - | - | - | - | - | - | - |
= | non-NAF2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
= | KPop | 2 | - | - | - | 2 LM | - | - | - | - | - | - | - | - |
= | luther.elmo | 2 | - | - | - | - | - | - | 2 WE | - | - | - | - | - |
= | bing | 2 | - | - | - | - | - | - | - | 2 DW | - | - | - | - |
= | razmus | 2 | - | - | - | - | - | - | - | - | - | - | 2 OR | - |
= | non-NAF | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - |
= | ranzimus | 2 | - | - | - | - | - | - | - | - | - | - | 2 CD | - |
= | zinak | 2 | - | - | - | - | - | - | - | - | - | - | 2 CD | - |
113 | thebeardybear | 1 | 1 OR | - | - | - | - | - | - | - | - | - | - | - |
= | non-NAF3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
= | BobaMatt | 1 | - | 1 SK | - | - | - | - | - | - | - | - | - | - |
= | typhus0214 | 1 | - | 1 NO | - | - | - | - | - | - | - | - | - | - |
= | Non-NAF4 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
= | OgerJM | 1 | - | - | - | 1 DW | - | - | - | - | - | - | - | - |
= | SJF | 1 | - | - | - | 1 OG | - | - | - | - | - | - | - | - |
= | corktronomus | 1 | - | - | - | 1 AM | - | - | - | - | - | - | - | - |
= | arctic | 1 | - | - | - | 1 VA | - | - | - | - | - | - | - | - |
= | dirk_hardpec | 1 | - | - | - | - | 1 OG | - | - | - | - | - | - | - |
= | NuffleButter | 1 | - | - | - | - | - | - | 1 HU | - | - | - | - | - |
= | leathery4skin | 1 | - | - | - | - | - | - | 1 EL | - | - | - | - | - |
= | apandee | 1 | - | - | - | - | - | - | 1 LM | - | - | - | - | - |
= | virgil2oct | 1 | - | - | - | - | - | - | - | 1 HU | - | - | - | - |
= | SilvaGeargrinder | 1 | - | - | - | - | - | - | - | 1 HU | - | - | - | - |
= | guy_in_suit | 1 | - | - | - | - | - | - | - | 1 VA | - | - | - | - |
= | frankg135 | 1 | - | - | - | - | - | - | - | 1 OR | - | - | - | - |
= | Festive | 1 | - | - | - | - | - | - | - | 1 UW | - | - | - | - |
= | chrisf | 1 | - | - | - | - | - | - | - | - | 1 SK | - | - | - |
= | cktrains | 1 | - | - | - | - | - | - | - | - | - | - | 1 OR | - |
= | matman | 1 | - | - | - | - | - | - | - | - | - | - | 1 GO | - |
1st Tiebreaker: Most First Place Finishes
2nd Tiebreaker: Most Second Place Finishes
3rd Tiebreaker: Most Different Team Types Played
Tourneys:
RR: Raleigh Rumble
4DC: 4 Diamonds Cup
EC: Empire Cup
TM: Tournament of Madness
BBR: Bacon Bowl
OC: Overseer Cup
ACC: Atlantic Coast Charity Cup
DKK: Dutch Killz Kup
BBV: Bosom Bowl
BWT: Bacon-Wrapped Blood Bowl Tournament
WFF: Winter Fouling Formal
SS: Solstice Slam
Rank | Coach | Points | RR | 4DC | EC | BBR | TM | OC | ACC | DKK | BBV | BWT | WFF | SS |
1 | tok_janne | 12 | - | 12 OG | - | - | - | - | - | - | - | - | - | - |
2 | LittleDenny | 11 | x | x | - | - | x | x | - | - | - | - | x | 11 GO |
3 | gken1 | 10 | - | x | - | - | 10 OG | x | x | - | x | x | - | x | 4 | ForceCommander | 9 | - | x | - | 2 UW | - | - | 6 OG | - | - | - | 1 OG | - | = | trogar | 9 | - | - | - | - | 1 OG | - | 3 OG | - | - | 5 OG | - | - | 6 | gk2cc | 9 | 6 OG | - | - | - | - | - | 3 HA | - | - | - | - | - | 7 | supwill0048 | 8 | 1 UW | - | - | - | x | x | x | - | x | 6 OG | 1 GO | 1 OG |
8 | apojar | 8 | - | - | 8 HA | - | - | - | - | x | - | - | - | - |
9 | MightyZuk | 7 | - | - | 7 OG | x | - | - | - | x | - | - | - | x |
= | greydragoon | 7 | - | - | - | - | - | - | - | 7 OG | - | - | - | - | 11 | ungodlynoob | 5 | x | 3 OG | - | - | - | - | 2 GO | - | x | - | - | - |
12 | buzzard | 5 | - | - | - | - | - | - | 5 GO | - | - | - | - | - |
= | IsenMike | 5 | - | x | x | x | x | x | x | - | - | - | x | 5 GO | 14 | CrazyUnmaker | 4 | - | - | 2 GO | 1 GO | - | - | - | 1 GO | - | - | - | x | 15 | blewer | 4 | - | - | - | - | x | - | 3 HA | - | - | 1 OG | - | - |
16 | hotsandwich | 4 | - | 4 HA | - | - | - | - | - | - | - | - | - | - |
= | gobdomino | 4 | - | - | - | - | x | 4 GO | x | - | x | - | - | - |
= | yotoden | 4 | - | x | - | - | - | - | 4 OG | - | - | - | - | - |
= | MightyYruHa | 4 | - | x | - | x | - | - | 4 GO | - | - | - | x | x | 20 | jetlag22 | 3 | 1 GO | x | - | - | - | - | 1 HA | - | 1 UW | - | - | - | 21 | SuM | 2 | - | x | - | 1 OG | - | 1 HA | - | - | - | - | x | - | = | ozeeb | 2 | - | - | - | - | 1 OG | x | 1 LM | - | - | x | - | x | = | ghazgrot | 2 | - | - | - | - | - | - | - | - | 1 GO | 1 GO | - | - |
24 | sjolinder | 2 | - | 2 GO | - | - | - | - | - | - | - | - | - | - |
25 | SJF | 1 | - | - | - | 1 OG | - | - | - | - | - | - | - | - |
= | dirk_hardpec | 1 | - | - | - | - | 1 OG | - | - | - | - | - | - | - |
= | coachclyde | 1 | x | - | - | x | x | x | 1 GO | - | x | x | x | x |
= | apandee | 1 | - | - | - | - | - | - | 1 LM | - | - | - | - | - |
= | mohgreen | 1 | - | - | - | - | x | - | x | - | 1 HA | x | - | - |
= | quietdominator | 1 | - | - | - | - | x | - | x | - | 1 HA | x | - | - |
= | maydaymick | 1 | - | x | - | x | x | x | x | - | - | 1 HA | - | x |
= | herbie93 | 1 | - | x | - | x | - | - | x | - | - | - | 1 OG | x |
= | matman | 1 | - | - | - | - | - | - | - | - | - | - | 1 GO | - |
= | captainkellen | 1 | - | - | - | - | x | - | x | - | - | x | - | 1 GO |